To facilitate for smooth processes for subscription payments, conference attendance and sponsorship packs, the Zimbabwe Institute of Geomatics has availed the following details that can be used for payments to the institution.
Please use the relevant payment option that suites your financial needs and desires. Where required and necessary please send Proof of Payments to the Treasurer General on the following email address – admin@zigeomatics.org.zw.
Payment Method | Payment Details / ZIG Accounting Details | Instructions |
---|---|---|
Ecocash USD | Merchant Code: 199163 | Send through the stated amount using the Ecocash transaction way and be sure to select the USD option as this merchant ONLY takes USD payments. Send through the POP once the transaction is done by taking note of the Transaction ID, Date & Time and Amount sent. |
Bank Transfer/Deposit (USD) | Bank Name: Stanbic Bank Zimbabwe Account Name: Zimbabwe Institute of Geomatics Account Number: 9140008746809 Branch Name: Borrowdale Branch Code: 3104 Swift Code: SBICZWHXXX | You can either go to the bank and do a direct deposit into the bank account OR You can do an Internet Banking transfer or EFT transaction Remember to always keep and submit your proof of payment for verification |
Bank Transfer/Deposit (ZIG) | Bank Name: Stanbic Bank Zimbabwe Account Name: Zimbabwe Institute of Geomatics Account Number: 9140008746647 Branch Name: Borrowdale Branch Code: 3104 Swift Code: SBICZWHXXX | You can either go to the bank and do a direct deposit into the bank account OR You can do an Internet Banking transfer or EFT transaction Remember to always keep and submit your proof of payment for verification |
InnBucks | Phone Number: Recipient Name: | |
Cash | Get in touch with the Treasurer-General Mr Nhamo Ngwenya on +263-71-212-3537 | |
Mukuru/WorldRemit/WesternUnion |